Introduction
We’ve had a couple of Anidees chassis here at Hardwareslave for review in the past, and we really liked them. We are not just saying that because we receive review samples, but because of a couple of reasons, one of which is specific to the chassis we are reviewing today. Firstly, Anidees actively listen to feedback from enthusiasts, so, your idea may end up in a future product. Secondly, the AI5S chassis is a good example of the types of design they release.
There’s no optical bay, so no cluttered front panel, and there isn’t even a space for it behind the front panel, so the chassis can fill itself with more important things, like radiators, fans, and high-end components.
Specifications | |||
---|---|---|---|
Chassis Type | Tower | Tower | Cube Dual Compartment |
Manufacturer Number | AI-05S-BW | AI-08BW | AI-07B |
Material | Steel body / Plastic | Steel body / Plastic + Mesh bezel | Steel (0.7mm)/ Plastic + Mesh bezel |
Motherboards | M-ATX,ATX | M-ITX,M-ATX,ATX,E-ATX (12"x13" EEB) | M-ITX, M-ATX, ATX |
Chassis Dimensions | 230 x 530 x 440mm (W x H x D) | 230 x 530 x 440mm (W x H x D) | 288 x 380 x 380mm (W x H x D) |
5.25” Drive Bays | N/A | 2 | 1 |
3.5” Drive Bays | 5 (Max) | 5 (1 converted from one 5.25’’Drive Bay) | 4 |
2.5” Drive Bays | 9 (3 from 3.5”HDD Cage) | 4 (2 from 2.5”HDD Cage) | 5 (4 from 2.5”HDD Cage) |
Case Fan (Front) | 120mm fan x3 (2 included) 140mm fan x2 (Optional) | 3x 120mm Blue Led fan (Included) 2x 140mm (Optional) | 4x 120mm blue led fan (Included) 2x 140mm fan (optional) 200mm fan (optional) |
Case Fan (Rear) | 120mm White LED Fan x1 (included) 140mm fan x1 (Optional) | 140mm x1 (included) | 120mm fan (included) 90mm fan (optional) |
Case Fan (Top) | 120/140mm x2 (optional) | 140/120mm x 2 (optional) | 2x 140/120mm (optional) |
PSU (Not Included) | Standard ATX PS2 / EPS | Standard ATX PS2 / EPS | Standard ATX PS2 |
Max VGA Card Length | 340 mm | 355mm (Remove HDD Cage) | 348 mm |
Max height for CPU coolers | 175 mm | 175 mm | 174 mm |
I/O Ports | 2x USB3.0, 2x USB2.0, Fan Controller, Audio, Mic | 2x USB3.0, 3x USB2.0, Fan Controller, Audio, Mic | 2x USB3.0, 3x USB2.0, Fan Controller, Audio, Mic |
Water Cooling | 240/280 mm Rad in the front (Optional) 240 mm Rad in the Top (Optional) 120 mm Rad in the rear (Optional) | 120/140/240/280mm Rad with on the top (Optional) 240/280/360 mm Rad in the front (Optional) 120/140 mm Rad in the rear (Optional) | Support max 3x 240 Rad and 1 120 Rad |
The Anidees AI5S is similar in style and specifications to the AI-08BW and the AI-07B we have reviewed, but also very different as well. Anidees are making the chassis specifications different enough so when you finally pick one, it’s going to be tailored to your needs without losing Anidees basic features.
Anidees AI5S Windowed Mid-Tower Chassis Review
Packaging - 8
Features - 8.6
Build - 8.8
Component Compatibility - 8.5
Price - 9
Consumer Experience - 9
8.7
So, the positives? There's plenty, and only the method of PSU/HDD installation cabling issue stopped the Anidees AI5S from being considered for an Editor's Choice award. Everything is very well laid out, bolted together and finished. Its lack of optical drive and supporting chassis sections make this an easy build to get right, and with all its watercooling compatibility, it will probably keep you interested for years. It's got good airflow, and basically a full size window so you can keep all your components cooled and on display.