Introduction
We reviewed the Scythe Ninja 4 a couple of years ago and recommended it. Not hard really, Skythe are an old-school PC cooling and accessory company who have been around since the start of the modern enthusiast’s system building era. Scythe sent the Scythe Ninja 5 CPU Cooler to review and we are more than happy to oblige.
We are fans and with good reason, Scythe does represent the enthusiasts market and do deliver products that generally support the more interesting solutions. With that said, everyone can produce a bad product now and again, will the Scythe Ninja 5 CPU Cooler deliver?
Scythe Ninja 5 | Scythe Ninja 4 | |
---|---|---|
Model Number | SCNJ-5000 | SCNJ-4000 |
Socket Compatibility | Intel Socket LGA775, LGA1150, LGA1151, LGA1155, LGA1156, LGA1366, LGA2011 / 2011-v3 (Square ILM), LGA2066 AMD Socket AM2, AM2+, AM3, AM3+, AM4, FM1, FM2, FM2+ | Intel Socket LGA775, LGA1150, LGA1151, LGA1155, LGA1156, LGA1366, LGA2011 / 2011-v3 (Square ILM) AMD Socket AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+ |
Dimension (with fan) | (L) 138 x (W) 155 x (H) 180mm | (L) 130mm x (W) 153mm x (H) 155mm |
Weight (with fan) | 1190 g | 900 g |
Baseplate Material | Nickel-plated Copper | Nickel-plated Copper |
Heat pipes | 6x 6 mm | 6x 6 mm |
Fan | Kaze Flex 120 PWM | GlideStream 120 PWM |
Fan Dimension | 120 x 120 x 27mm | 120 x 120 x 25mm |
Fan Rated Speed | 300 ~ 800 rpm (±10%) 300 ~ 1.200 rpm (±10%) | L: 300 ~ 800 rpm (±10%) M: 300 ~ 1150 rpm (±10%) H: 300 ~ 1500 rpm (±10%) |
Fan Noise Level | 4.0 ~ 14,5 dBA (800 rpm) 4.0 ~ 24,9 dBA (1200rpm) | L: 4,0 ~ 12,5 dBA M: 4,0 ~ 23,5 dBA H: 4,0 ~ 29,5 dBA |
Fan Air Flow | 16,6 ~ 43,03 CFM = 28,2 ~ 73,1 m³/h (800 rpm) 16,6 ~ 51,17 CFM = 28,2 ~ 86,9 m³/h (1200rpm) | L: 21,97~73,90 m³/h | 12.93~43.50 CFM M: 21,97~112,96 m³/h | 12.93~63.73 CFM H: 21,97~143,78 m³/h | 12.93~84.64 CFM |
Fan Air Pressure | 0,076~0,49 mm H²O = 0,75~4,8 Pa (800 rpm) 0,076~1,05 mm H²O = 0,75~10,03 Pa (1200rpm) | L: 0,69~4,90 Pa / 0,07~0.50mm H²O M: 0,69~10,40 Pa / 0,07~1.06mm H²O H: 0,69~17,55 Pa / 0,07~1.79mm H²O |
We have put the specifications for the Scythe Ninja 4 and the Ninja 5 together. This is more than a minor revision, and you would be forgiven for thinking it’s a different product range. The main differences with the Ninja 5 from the previous Ninja 4 is the basic overall size, mainly due to the next difference, the inclusion of a second PWM fan, and fan type. Both included fans are PWM, this is something we feel all fans should be. There isn’t any RGB, but we like that!